Garanti:The Leading Bank in Turkey
Garanti: Pre-eminent Banking Franchise
Garanti is an integrated financial services group operating in every segment of the banking sector including corporate, commercial, SME, payment systems, retail, private and investment banking together with its subsidiaries in pension and life insurance, leasing, factoring, brokerage, and asset management besides international subsidiaries in the Netherlands, Russia and Romania.
| Key Financial Indicators* | Billion TL | Billion USD |
|---|---|---|
| Total Assets | 185.8 | 104.1 |
| Performing Loans | 104.2 | 58.4 |
| Total Deposits | 104.8 | 58.7 |
| Net Income | 1,180.9 | 661.5 |
| Retail Loans | 48.8 | 27.3 |
| Shareholders' Equity | 22.6 | 12.7 |
*Figures are based on BRSA consolidated financials as of March 31,2013
Note: Exchange rate used for currency conversation is based on Garanti Bank’s March 31, 2013 dated financials
| Key Financial Ratios* | |
|---|---|
| Return On Average Equity (ROAE) | 23.8% |
| Return On Average Assets (ROAA) | 2.9% |
| Cost/Income | 36.4% |
| Non Performing Loans Ratio (NPL) | 2.7% |
| Capital Adequacy Ratio (CAR) | 16.8% |
*Figures are based on BRSA consolidated financials as of March 31,2013
Garanti Market Shares
| Garanti's Market Shares* | March 2013 |
|---|---|
| Total Performing Loans | 12.8% |
| TL Loans | 10.9% |
| FC Loans | 18.2% |
| Credit Cards - Issuing | 17.1% |
| Credit Cards - Acquiring | 19.2% |
| Consumer Loans** | 13.0% |
| Total Customer Deposits | 12.3% |
| TL Customer Deposits | 11.2% |
| FC Customer Deposits | 14.9% |
| Customer Demand Deposits | 13.8% |
| Mutual Funds | 15.6% |
*BRSA weekly data - Commercial Banks
**Consumer loans including consumer credit cards
Garanti with Numbers
| Garanti with Numbers | March-12 | Dec-12 | March-13 |
|---|---|---|---|
| Branch Network | 924 | 936 | 947 |
| + Domestic | 913 | 926 | 936 |
| + Abroad | 11 | 10 | 11 |
| Personnel | 16,989 | 17,285 | 17,982 |
| ATM | 3,335 | 3,508 | 3,559 |
| POS* | 475,367 | 501,919 | 517,987 |
| Total Customers | 10,919,109 | 11,724,760 | 11,618,455 |
| Internet Customers** | 2,192,702 | 2,367,473 | 2,481,113 |
| Mobile Banking Customers** |
178,638 |
439,634 | 531,543 |
| Credit Cards | 8,805,988 | 9,088,470 | 9,130,518 |
| Debit Cards | 6,589,202 | 7,014,706 | 7,158,914 |
*Includes shared POS
**Active customers only - min 1 login or call per quarter
1Q13 customer figure is not comparable with prior periods due to the reorganization of the customer database in the beginning of the year.
Key Financial Figures about Turkish Banking Sector*
Selected Sector Figures*
| (TLmn) | 30.03.2012 | 28.12.2012 | 29.03.2013 | YTD Chg (%) |
|---|---|---|---|---|
| Total Deposits | 694,622 | 767,731 | 787,535 | 2.6% |
| Bank Deposits | 38,340 | 41,978 | 50,507 | 20.3% |
| Customer Deposits | 656,283 | 725,752 | 737,028 | 1.6% |
| TL Deposits | 432,672 | 491,920 | 499,585 | 1.6% |
| FC Deposits (US$mn) | 126,669 | 132,398 | 131,791 | -0.5% |
| Customer Demand Deposits | 104,261 | 127,945 | 127,882 | 0.0% |
| Total Loans | 634,566 | 715,841 | 752,998 | 5.2% |
| TL Loans | 456,045 | 528,824 | 558,443 | 5.6% |
| FC Loans (US$mn) | 101,180 | 106,023 | 108,032 | 1.9% |
| Retail Loans | 299,337 | 344,431 | 367,935 | 6.8% |
| Housing | 73,353 | 82,514 | 87,816 | 6.4% |
| Auto | 18,783 | 19,349 | 19,044 | -1.6% |
| General Purpose Loans* | 147,404 | 168,311 | 182,837 | 8.6% |
| Credit Cards | 59,797 | 74,257 | 78,238 | 5.4% |
| Loans/Deposits | 91.4% | 93.2% | 95.6% | |
| Gross NPL | 18,092 | 21,256 | 23,447 | 10.3% |
| NPL ratio | 2.8% | 2.9% | 3.0% | |
| NPL coverage | 81.7% | 76.1% | 74.5% | |
| Gross NPL in retail loans | 6,172 | 6,971 | 7,797 | 11.8% |
| NPL ratio in retail loans | 2.0% | 2.0% | 2.1% | |
| Gross NPL in credit cards | 3,664 | 3,848 | 4,382 | 13.9% |
| NPL ratio in credit cards | 5.8% | 4.9% | 5.3% | |
| F/X Position, net (US$mn) | 422 | 1,561 | 2,033 | |
| on B/S | -25,103 | -17,173 | -18,482 | |
| off B/S | 25,525 | 18,733 | 20,515 |
Source: BRSA weekly sector data, commercial banks only
*Including other and overdraft loans
- 30-31 May 13TEB Leaders of Turkish Finance – Bodrum, TURKEY
- 29-30 May 13JP Morgan MENA & Turkey One-on-One Conference – London, UK
- 21-22 May 13HSBC’s 7th MENA & Turkey Business Leaders Equity Forum – İstanbul, TURKEY
Help and Advice
Who are the members of the Board of Directors?
The members of the Garanti Bank Board of Directors are Ferit Faik Şahenk (Chairman), Süleyman Sözen (Vice Chairman), Ahmet Kamil Esirtgen, PhD Ergun Özen, M. Cüneyt Sezgin, PhD, Angel Cano Fernandez, Carlos Torres Vila, Manuel Pedro Galatas Sanchez-Harguindey, Manuel Castro Aladro Find out more
What is the ownership structure of Garanti Bank?
Garanti is jointly controlled by two powerful companies, Doğuş Holding and Banco Bilbao Vizcaya Argentaria (BBVA), under the principle of equal partnership Find out more
Exchanges that Garanti Bank’s shares traded and the percentage of publicly traded shares.
Garanti's shares are traded on the İstanbul Stock Exchange (ISE) under the ticker symbol "GARAN". The shares are also quoted on the London Stock Exchange Main Market. Find out more
What are the main subsidiaries of the Bank?
Garantibank International N.V, Garanti Bank S.A., Garantibank Moscow, Garanti Securities, Garanti Asset Management, Garanti Leasing, Garanti Factoring, Garanti Pension and Life, Garantİ Payment Systems, Garanti Mortgage, Garanti Technology Find out more










