Perfomr your banking transactions wherever you want.
Mobile Banking Daily Transaction Limits (TL)
| Havale | Maximum | 200.000 |
|---|---|---|
| Daily | 200.000 | |
| Minimum | 0,01 | |
| EFT | Maximum | 200.000 |
| Daily | 200.000 | |
| Minimum | 0,01 | |
| Fon | Maximum | 1.000.000 |
| Daily | 1.000.000 | |
| Daily | 1.000.000 | |
| Minimum | 0,01 | |
| Hisse Senedi | Maximum | 750.000 |
| Daily | 750.000 | |
| Minimum | 0,01 |
Transaction Hours
| Transaction | Transaction Hour |
|---|---|
| Type B Money Market Fund | 24 Hours Buying (Except 16:00-18:00) 24 Hours Selling (Except 17:30-18:00) |
| Foreign Currency Buying-Selling | 24 Hours |
| EFT | 09:00-17:15 |
| Money Transfer | 24 Hours |
| Credit Card Transactions | 24 Hours |
| Stock Transactions | 24 Hours |
| Türk Telekom | 09:00-17:00 |
| Cable Tv | 09:00-17:00 |






