Sets global standards as a benchmark
| Report | Interactive | Download |
|---|---|---|
| Annual Report 2012 | Annual Report 2012 | PDF(12 MB) |
| Annual Report 2011 | Annual Report 2011 | PDF(6,73 MB) |
| Annual Report 2010 | Annual Report 2010 | PDF(7,16 MB) |
| Sustainability Review 2010 | PDF(3,42 MB) | |
| Annual Report 2009 | Annual Report 2009 | PDF(1,89 MB) |
| Corporate Social Responsibility Projects '09 | PDF(5,01 MB) | |
| Annual Report 2008 | Annual Report 2008 | PDF(1,89 MB) |
| Annual Report 2007 | Annual Report 2007 | PDF(1,43 MB) |
| Annual Report 2006 | Annual Report 2006 | PDF(5,16 MB) |
| Annual Report 2005 | PDF(8,76 MB) | |
| Annual Report 2004 | PDF(827 KB) | |
| Annual Report 2003 | PDF(836 KB) | |
| Annual Report 2002 | PDF(860 KB) | |
| Annual Report 2001 | PDF(1,17 MB) | |
| Annual Report 2000 | PDF(316 KB) |
heading

heading

heading

- 30-31 May 13TEB Leaders of Turkish Finance – Bodrum, TURKEY
- 29-30 May 13JP Morgan MENA & Turkey One-on-One Conference – London, UK
- 21-22 May 13HSBC’s 7th MENA & Turkey Business Leaders Equity Forum – İstanbul, TURKEY
Help and Advice
Garanti Bank's articles of association and annual reports
To view Garanti Bank's articles of association, please visit Annual Reports page. Find out more












