Sets global standards as a benchmark
| Report | Interactive | Download |
|---|---|---|
| Annual Report 2010 | Annual Report 2010 | PDF(7,16 MB) |
| Sustainability Review 2010 | PDF(3,42 MB) | |
| Annual Report 2009 | Annual Report 2009 | PDF(1,89 MB) |
| Corporate Social Responsibility Projects '09 | PDF(5,01 MB) | |
| Annual Report 2008 | Annual Report 2008 | PDF(1,89 MB) |
| Annual Report 2007 | Annual Report 2007 | PDF(1,43 MB) |
| Annual Report 2006 | Annual Report 2006 | PDF(5,16 MB) |
| Annual Report 2005 | PDF(8,76 MB) | |
| Annual Report 2004 | PDF(827 KB) | |
| Annual Report 2003 | PDF(836 KB) | |
| Annual Report 2002 | PDF(860 KB) | |
| Annual Report 2001 | PDF(1,17 MB) | |
| Annual Report 2000 | PDF(316 KB) | |
| Annual Report 1999 | PDF(580 KB) | |
| Annual Report 1998 | PDF(259 KB) |
heading

heading

heading

- 02 February 124Q 2011 Earnings Conference Call / You may access through Bloomberg via LIVE <GO>
- 18-19 January 12BofAML - 12th Annual Turkish Equity One on One Conference - New York
- 16-17 January 12BofAML - 12th Annual Turkish Equity One on One Conference - London
Help and Advice
Garanti Bank's articles of association and annual reports
To view Garanti Bank's articles of association, please visit http://www.garanti.com.tr/en/our_company/investor_reations/corporate_governance/articles_of_association.page? Find out more











