Sets global standards as a benchmark
| Report | Interactive | Download |
|---|---|---|
| Annual Report 2009 | Annual Report 2009 | PDF(1,89 MB) |
| Corporate Social Responsibility Projects '09 | PDF(5,01 MB) | |
| Annual Report 2008 | PDF(1,89 MB) | |
| Annual Report 2007 | PDF(1,43 MB) | |
| Annual Report 2006 | PDF(5,16 MB) | |
| Annual Report 2005 | PDF(8,76 MB) | |
| Annual Report 2004 | PDF(827 KB) | |
| Annual Report 2003 | PDF(836 KB) | |
| Annual Report 2002 | PDF(860 KB) | |
| Annual Report 2001 | PDF(1,17 MB) | |
| Annual Report 2000 | PDF(316 KB) | |
| Annual Report 1999 | PDF(580 KB) | |
| Annual Report 1998 | PDF(259 KB) |
- 28-30 September 10Bank of America Merrill Lynch Banking & Insurance CEO Conference - London
- 15-17 September 10Deutsche Bank 2010 Global Emerging Markets One-on-One Conference – New York
- 06-07 September 10HSBC’s 10th Annual CEEMEA Investor Forum - London
Help and Advice
Garanti Bank's articles of association and annual reports
To view Garanti Bank's articles of association, please click here. To download Garanti Bank's annual reports, please click here. Find out more









